- (758) 730-1772
- Mon–Sat 8am–7pm
- USD$32,593.00
St. Lucia Real Estate
Description
Dugard Ridge boasts a 23-acre residential Property Development situated at the top of Dugard, Ti Roche, in the Quarter of Micoud, Saint Lucia.
Just four minutes from the main highway, and approximately fifteen minutes from the Hewanorra International Airport, and the Town of Vieux Fort which is great for shopping and entertainment.
Water and electricity for the project have already been approved. The developers encourage land purchasers to choose the plot land and place a 10% deposit at our low prices currently available
Lot sizes available from 6,000 sq. ft to 12,000 sq. ft or more if required. This development is located in Dugard Ti Roche, in the Quarter of Micoud St. Lucia.
Just 4 minutes from the main road and approximately 15 minutes from the Hewanorra International Airport. There is a clear view of the Atlantic Ocean from the 2nd level of the building.
Lot Sizes
Phase 1
| LOT Number | Lot Size | Price/sq ft (XCD) | Cost (XCD) | STATUS |
| 4 | 5110 | – | – | PENDING |
| 5 | 8,315 | 12.50 | 103,937.50 | Available |
| 6 | 6,963 | 12.50 | 87,037.50 | PENDING |
| 7 | 7,913 | 12.50 | 98,912.50 | SOLD |
| 8 | 5,210 | 12.50 | 65,125.00 | PENDING |
| 9 | 5,474 | 12.50 | 68,425.00 | PENDING |
| 10 | 6,247 | 12.50 | 78,087.50 | Available |
| 11 | 11,840 | 12.50 | 148,000.00 | Available |
| 12 | 9,757 | 12.50 | 121,962.50 | Available |
| 13 | 10,469 | 12.50 | 130,862.50 | Available |
| 14 | 11,788 | 12.50 | 147,350.00 | Available |
| 15 | 7,018 | 12.50 | 87,725.00 | Available |
| 16 | 7,520 | 12.50 | 94,000.00 | Available |
| 17 | 6,471 | 12.50 | 80,887.50 | Available |
| 18 | 8,461 | 12.50 | 105,762.50 | Available |
| 19 | 16,222 | 11.00 | 178,422.00 | Available |
Phase 2
| LOT Number | Lot Size | Price/sq ft (XCD) | Cost (XCD) | STATUS |
| 19 | 5,532.54 | 12.50 | 69,156.75 | Available |
| 20 | 9,906.35 | 12.50 | 123,829.38 | Available |
| 21 | 7,046.27 | 12.50 | 88,078.38 | Available |
| 22 | 6,481.17 | 12.50 | 81,014.63 | Available |
| 23 | 6,512.38 | 12.50 | 81,404.75 | Available |
| 24 | 6,574.17 | 12.50 | 82,177.13 | Available |
| 25 | 9,298.73 | 12.50 | 116,234.13 | Available |
| 26 | 8,634.81 | 12.50 | 107,935.13 | Available |
| 27 | 8,671.30 | 12.50 | 108,391.25 | Available |
| 28 | 8,784.64 | 12.50 | 109,808.00 | Available |
| 29 | 7,773.37 | 12.50 | 97,167.13 | Available |
| 30 | 8,001.90 | 12.50 | 100,023.75 | Available |
| 31 | 6,865.33 | 12.50 | 85,816.63 | Available |
| 32 | 8,994.11 | 12.50 | 112,426.38 | Available |
| 33 | 11,562.92 | 12.50 | 144,536.50 | Available |
| 34 | 8,867.09 | 12.50 | 110,838.63 | Available |
| 35 | 8,835.66 | 12.50 | 110,445.75 | Available |
Phase 3
| LOT Number | Lot Size | Price/sq ft (XCD) | Cost (XCD) | STATUS |
| 1 | 6,502.00 | 11.00 | 71,522.00 | Sold |
| 2 | 6,327.00 | 11.00 | 69,597.00 | Sold |
| 3 | 7,015.00 | 11.00 | 77,165.00 | Sold |
| 4 | 6,918.00 | 11.00 | 76,098.00 | Pending |
| 5 | 7,423.00 | 11.00 | 81,653.00 | Available |
| 1 | 11,910.05 | 12.50 | 148,875.63 | Available |
| 2 | 9,906.35 | 12.50 | 123,829.38 | Available |
| 3 | Open Space | 12.50 | Open Space | – |
| 4 | 7,008.81 | 12.50 | 87,610.13 | Available |
| 5 | 6,544.14 | 12.50 | 81,801.75 | Available |
| 6 | 6,533.05 | 12.50 | 81,663.13 | Available |
| 7 | 7,089.00 | 12.50 | 88,612.50 | Available |
| 8 | 6,662.32 | 12.50 | 83,279.00 | Available |
| 9 | 7,023.24 | 12.50 | 87,790.50 | Available |
| 10 | 6,927.33 | 12.50 | 86,591.63 | Available |
| 11 | 6769.64 | 12.50 | 84,620.50 | Available |
| 12 | 6855.21 | 12.50 | 85,690.13 | Available |
| 13 | 5,943.29 | 12.50 | 74,291.13 | Available |
| 14 | 5,955.56 | 12.50 | 74,444.50 | Available |
| 15 | 7,232.27 | 12.50 | 90,403.38 | Available |
| 16 | 6,592.79 | 12.50 | 82,409.88 | Available |
| 17 | 6,517.33 | 12.50 | 81,466.63 | Available |
| 18 | 6,203.03 | 12.50 | 77,537.88 | Available |
Related Documents
Property Details
- Property ID 9819
- Price USD$32,593.00
- Property Size 8000
- Property Status NOT AVAILABLE
Amenities
Location
Floor Plans
Video
Request Information

- RedFin
- View Listings
Similar Listings
Land for Sale in Bois Jolie, Dennery | 21,276 Sq. Ft.
- Land For Sale In St Lucia
5 Bedroom Villa For Sale In Laborie St Lucia
- Beds: 5
- Baths: 6
- 5000 SF
- Houses For Sale In St Lucia, St Lucia Homes For Sale, Villas
- USD$750,000.00
5 Bedroom Villa For Sale In Laborie St Lucia
- Beds: 5
- Baths: 6
- 5000 SF
- Houses For Sale In St Lucia, St Lucia Homes For Sale, Villas
29,160 Sq. Ft. Land for Sale in Anse Galet
- Land For Sale In St Lucia
3-Bedroom Townhouse for Sale in Rodney Bay
- Beds: 3
- Baths: 2
- St Lucia Homes For Sale, Villas
- USD$495,000.00
3-Bedroom Townhouse for Sale in Rodney Bay
- Beds: 3
- Baths: 2
- St Lucia Homes For Sale, Villas
Contact me

- RedFin
- View Listings

- RedFin
- View Listings


