Affordable Residential Lots for Sale in Dugard Phase 2, Ti Roche, Micoud, St. Lucia
Discover an exciting opportunity to own residential land in the peaceful and fast-growing community of Dugard, Ti Roche, Micoud, St. Lucia. Dugard Ridge Phase 2 is a well-positioned 23-acre residential development offering affordable lots with beautiful elevated surroundings, cool breezes, and future development potential.
Located just 4 minutes from the main highway and approximately 15 minutes from Hewanorra International Airport and the town of Vieux Fort, this development provides easy access to shopping, schools, beaches, restaurants, and entertainment while maintaining a quiet residential atmosphere.
Read More
Lot Sizes Available
- Lots starting from 6,000 sq. ft.
- Larger parcels available up to 12,000 sq. ft. or more
- Ideal for:
- Family homes
- Vacation homes
- Rental investments
- Future retirement properties
Utilities & Infrastructure
- Water approved for the development
- Electricity approved and accessible
- Road access in place
- Gentle residential terrain suitable for construction
Ocean Views & Investment Potential
One of the standout features of Dugard Ridge is the elevated positioning of the lots. Many properties offer the potential for beautiful Atlantic Ocean views from the second floor of a future home, making this an excellent long-term investment opportunity in the south of St. Lucia.
As development continues in Micoud and the surrounding southern region, demand for affordable residential land near the airport and Vieux Fort continues to grow.
Flexible Purchasing Opportunity
Purchasers are encouraged to reserve their preferred lot early while introductory pricing remains available. Secure your lot today with a 10% deposit and begin planning your future home or investment property in St. Lucia.
| Lot No: | SQ Meters | SQ Foot | Purchase Price (XCD) | Status |
| | | | |
| 1 | 1103.4 | 11,877 | 142,524 | |
| 2 | 922.6 | 9,931 | 129,103 | |
| 3 | 2000 | 21,531 | 258,372 | |
| 4 | 648.1 | 6,976 | 90,688 | |
| 5 | 609.1 | 6,556 | 91,784.00 | |
| 6 | 6,537 | 6,537 | 91,518.00 | |
| 7 | 653.8 | 7,038 | 91,494 | PENDING |
| 8 | 2,041 | 6,697 | 87,061 | |
| 9 | 645.3 | 6,946 | 90,298 | SOLD |
| 10 | 645.1 | 6,943 | 90,259 | |
| 11 | 626.8 | 6,747 | 87,711 | |
| 12 | 641.8 | 6,908 | 96,712 | |
| 13 | 549.1 | 5,910 | 82,740 | |
| 14 | 553.4 | 5,956 | 83,384 | |
| 15 | 683.2 | 7,354 | 95,602 | SOLD |
| 16 | 620.7 | 6,681 | 93,534 | |
| 17 | 621.8 | 6,694 | 87,022 | SOLD |
| 18 | 595.9 | 6,415 | 89,810 | |
| 19 | 1,762 | 5,781 | 75,153 | |
| 20 | 2,371 | 7,780 | 101,140 | |
| 21 | 561.6 | 6,045 | 84,630 | |
| 22 | 672.8 | 7,242 | 94,146 | |
| 23 | 604.2 | 6,504 | 91,056 | |
| 24 | 608.0 | 6,543 | 85,059 | SOLD |
| 25 | 722.7 | 7,779 | 101,127 | |
| 26 | 673.4 | 7,249 | 94,237 | |
| 27 | 700.4 | 7,539 | 98,007 | SPECIAL OFFER $88,00 |
| 28 | 753.0 | 8,105 | 105,365 | |
| 29 | 647.4 | 6,968 | 90,584 | |
| 30 | 743.7 | 8,006 | 104,078 | |
| 31 | 637.8 | 6,865 | 89,245 | |
| 32 | 726.3 | 7,818 | 101,634 | |
| 33 | 3,653 | 11,986 | 143,832 | SPECIAL OFFER $127.00 |
| 34 | 3,047 | 9,996 | 119,952 | |
| 35 | 3,251 | 10,665 | 138,645 | SPECIAL OFFER $128,000 |
| 36 | 741.7 | 7,984 | 103,792 | |
| 37 | 903.9 | 9,721 | 116,652 | |
Why Buy in Dugard, Ti Roche, Micoud?
- Peaceful residential environment
- Growing southern real estate market
- Close proximity to the airport and Vieux Fort
- Potential ocean views
- Affordable pricing
- Great investment opportunity
- Easy access to major roadways
Whether you are a local buyer, returning national, or overseas investor looking for land in St. Lucia, Dugard Ridge Phase 2 offers excellent value in an emerging residential community.